2026 Tax Sale
2026 Tax Sale - Date TBA
2026 Tax Sale | |||||
Parcel | Tax ID | Owner Name | Property Address | City | Zip |
1 | BE0043A | Hadley, James Edward | K-99 | Sedan | 67361 |
5 | JE0056B | Catron, William Chad | Junction Rd 39.7 acres | Cedar Vale | 67024 |
7 | JE0261 | Comstock, Jacqueline M | Road 9 | Wauneta | 67024 |
8 | LC0163*1A | Davis, William E & Mildred L Tr | RR | Peru | 67360 |
12 | 1C0022 | Duncan, Caleb A; Duncan, Keri M | 1007 Cedar | Cedar Vale | 67024 |
14 | 1C0075-EX | Castor, Daniel D & Dorothy Y | 307 Plymouth | Cedar Vale | 67024 |
17 | 1C0117 | Bliss, Levi | 607 Maple | Cedar Vale | 67024 |
18 | 1C0125 | Brandow, Tressa | 607 Walnut | Cedar Vale | 67024 |
20 | 1C0175 | McAdam, Stephanie | 505 Caney | Cedar Vale | 67024 |
21 | 1C0196 | Chappell, Clyde Jr | 701 Monroe | Cedar Vale | 67024 |
22 | 1C0218 | McAdam, Fred T | 404 Chestnut | Cedar Vale | 67024 |
23 | 1C0222*1 | Stout, Jane L | 401 Walnut | Cedar Vale | 67024 |
26 | 1C0305B | Voth, Dean F | 101 River Rd | Cedar Vale | 67024 |
27 | 1C0340A | Downs, Lloyd E | 1206 Cedar | Cedar Vale | 67024 |
28 | 1C0341 | Downs, Lloyd E; Downs, Cloyd E | 1204 Cedar | Cedar Vale | 67024 |
29 | 1C0421B | Leis, Thomas D & Karole A | 208 Main | Cedar Vale | 67024 |
30 | 1C0426 | Leis, Thomas Dale | 308 Doane | Cedar Vale | 67024 |
33 | 1C0437 | Boswell, Anita D | 405 Doane | Cedar Vale | 67024 |
35 | 1C0475 | Copeland, Wes Jr & Brewer Ronald Lee Jr | 202 Plymouth | Cedar Vale | 67024 |
44 | 2C0073 | Green, Bobbie Jo | 201 S Kiles | Chautauqua | 67334 |
46 | 2C0085-EX | Green, Bobbie Jo Mieko | CQ | Chautauqua | 67334 |
51 | 2C01031/2 | Green, Bobbie Jo Mieko | CQ | Chautauqua | 67334 |
53 | 2C0112 | Newcomb, Tommy & Opal | 304 S Kiles | Chautauqua | 67334 |
64 | 2C0126 | Green, Bobbie Jo | 201 N Franklin | Chautauqua | 67334 |
65 | 2C0127 | Green, Bobbie Jo | CQ | Chautauqua | 67334 |
66 | 2C0128 | Green, Bobbie Jo | CQ | Chautauqua | 67334 |
69 | 2C0172B | Songer, Cameron | CQ | Chautauqua | 67334 |
70 | 3E0057*1 | Brim, James S & Margaret | Grand Ave/Elgin | Elgin | 67361 |
71 | 3E0059*1 | Brim, James S & Margaret | Grand Ave/Elgin | Elgin | 67361 |
72 | 3E0095-EX | Grief, Les | Elgin | Elgin | 67361 |
73 | 3E0098' | Lynn, Maureen J | 103 E Grand/Elgin | Elgin | 67361 |
80 | 4N0039-EY | Brown, Ken | 202 N G | Niotaze | 67355 |
84 | 4N0087 | Skipper, Jerry Lee & Dixie Lee | 401 S G | Niotaze | 67355 |
87 | 5P0006 | Reed, Nicholas D | 401 N Pine | Peru | 67360 |
88 | 5P0088A | Wolfe, Leslie E | 214 W Stevens | Peru | 67360 |
89 | 5P0088B | Wolfe, Leslie E | 210 W Stevens | Peru | 67360 |
93 | 6S0158A | Athanas, Debra | 118 S Spruce | Sedan | 67361 |
95 | 6S0257 | Darbro, Tammy J | 120 W County Rd | Sedan | 67361 |
99 | 6S0390 | Copeland, Wesley G Jr | 608 N Montgomery | Sedan | 67361 |
100 | 6S0472 | Bailey, Clarence F & Eva M | 416 W Main | Sedan | 67361 |
101 | 6S0484 | Myers, Wayland L & Louise R | 412 W Osage | Sedan | 67361 |
107 | 6S0555 | Vignapiano, Anita & Jeff | 301 E County Rd | Sedan | 67361 |
114 | 6S0642A | Lewis, David & Denise | 411 N Sherman | Sedan | 67361 |
115 | 6S0781 | Athanas, Debra | 616 E Walnut | Sedan | 67361 |
Redemption
To redeem a property from the sale all taxes on that parcel (current and delinquent), must be paid along with tax sale fees of $535, by the close of business the day prior to the sale, unless the Treasurer is notified.
Sale Date
The sale date is determined four to six weeks prior to the sale date and is announced through publication in the Official County newspaper, online, or may be obtained by calling the Treasurer's Office at (620) 725-5810, Monday through Friday from 8:00 a.m. to 4:00 p.m.
